Table of Contents
All shortcodes take the ID of a Saved Layout. The ID is shown in the Saved Layouts list and in the shortcode column.
[visual_portfolio]
Renders the layout.
| Attribute | Default | Meaning |
|---|---|---|
id | Saved Layout ID. Required | |
class | Extra CSS classes on the wrapper | |
vc_css | Used by WPBakery for its Design Options CSS |
[visual_portfolio id="123"]
[visual_portfolio_filter]
Renders the Filter of a layout on its own, so it can sit in another column or above other content. It controls the gallery with the same ID on the page.
| Attribute | Default | Values |
|---|---|---|
id | Saved Layout ID | |
type | default | default (Classic), minimal, dropdown |
align | center | left, center, right |
show_count | false | true to show item counts |
text_all | All | Label of the All item |
class | Extra CSS classes |
[visual_portfolio_sort]
Renders the Sort of a layout on its own.
| Attribute | Default | Values |
|---|---|---|
id | Saved Layout ID | |
type | default | default, minimal, dropdown |
align | center | left, center, right |
class | Extra CSS classes |
[visual_portfolio_search] (Pro)
Renders the Search field of a layout on its own.
| Attribute | Default |
|---|---|
id | |
align | center |
text_placeholder | Type to search... |
class |
The standalone filter, sort and search need the gallery with the same ID on the same page.